Offering you a complete choice of products which include 200mg molnuvid capsules, 200mg susten capsule, 150mg nintib nintedanib capsule, 150mg venlor-xr capsule, 4mg lenshil capsule and 120mg orlica capsule.
₹ 2000 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 290 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Susten |
| Composition | Progesterone Sott Gelatin |
| Treatment | Treat bleeding disorders that may occur before menopause |
| Form | Capsule |
| Shelf Life | 24 Months |
₹ 700 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Nintib |
| Composition | Nintedanib Soft Gelatin |
| Manufacturer | Cipla |
| Product Form | Capsule |
| Shelf Life | 24 Months |
₹ 250 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Venlor-XR |
| Shelf life | 24 Months |
| Form | Capsules |
| Treatment | Treatment of Depression,Diabetic nerve pain,Anxiety disorder,Neuropathic pain |
| Packaging Type | Box |
₹ 650 / Box Get Latest Price
| Strength | 4 mg |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form Of Product | Capsule |
| Pack Type | Box |
Minimum order quantity: 50 Box
₹ 150 / Strip Get Latest Price
| Strength | 120 mg |
| Brand | Orlica |
| Composition | Orlistat |
| Treatment | Treatment of obesity |
| Form | Capsule |
| Shelf Life | 24 Months |
₹ 150 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Type | Box |
| Brand Name | Orlica |
| Form | Capsule |
| Shelf Life | 24 Months |
| Packaging Type | Box |
₹ 240 / Box Get Latest Price
| Strength | 200 mg |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Brand | Endogest |
| Treatment | Treat various disorders |
| Form | Capsules |
₹ 120 / Kit Get Latest Price
| Packaging Size | 1*6 Kits |
| Packaging Type | Box |
| Brand | Ziverdo Kit |
| Treatment | Treat bacterial and parasitic infections in the body |
| Form | Capsule |
| Shelf Life | 24 Months |
₹ 156 / Strip Get Latest Price
| Strength | 120 mg |
| Brand | O-Stat |
| Composition | Orlistat |
| Treatment | Treatment of obesity |
| Form | Capsules |
| Shelf Life | 24 Months |
Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 3900 / Bottle Get Latest Price
| Strength | 2 mg |
| Brand | Pomide |
| Composition | Pomalidomide |
| Treatment | Treatment of multiple myeloma |
| Shelf Life | 24 Months |
| Packaging Size | 21 Cap |
Get Latest Price
| Strength | 250 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | A |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 30GM |
| Composition | Testosterone (1% w/w) |
| Strength | 50MG |
| Manufacturer | Besins Healthcare India Pvt Ltd |
| Shelf LLife | 36Months |
Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 500 mg |
₹ 258 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Treatment | It works by suppressing your body's immune response following the transplant of an organ |
| Form | Capsule |
| Shelf Life | 24 Months |
| Pack Size | 3x10 |
₹ 5000 / Box Get Latest Price
| Strength | 12.5 mg |
| Brand | Sutinat |
| Composition | Sunitinib Malate |
| Treatment | Used to treat certain types of cancer (kidney, pancreas, and intestinal) |
| Manufacturer | Natco |
| Form | Capsules |
₹ 600 / Box Get Latest Price
| Dose/Strength | 500 mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Usage | Hospital |
Minimum order quantity: 50 Box
₹ 1000 / Box Get Latest Price
| Packaging Size | 10*2*15 |
| Color | Red |
| Brand | Cipla |
| Country of Origin | Made in India |
| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Product Type | Tablets |
Minimum order quantity: 200 Box
₹ 169 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Arpimune me |
| Shelf Life | 24 Months |
| Composition | Cyclosporine |
| Treatment | It is primarily used to prevent organ rejection in patients |
| Form | Capsule |
| Packaging Type | Box |
₹ 70 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Type | Box |
| Composition | Amoxicilin |
| Brand | Almox |
| Treatment | Treat different types of bacterial infections |
| Manufacturer | Alkem |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 52 / Strip Get Latest Price
| Strength | 30 mg |
| Brand | Duzela |
| Shelf life | 24 Months |
| Composition | Duloxetine Delayed Release |
| Treatment | Treatment of depression, anxiety disorder, diabetic nerve pain, fibromyalgia |
| Form | Capsules |
₹ 230 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Flupicare |
| Shelf Life | 24 Months |
| Composition | Flupirtine Maleate |
| Treatment | Treat mild to moderate pain and inflammation |
| Form | Capsules |
₹ 570 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalix |
| Composition | Thalidomide |
| Treatment | Treat or prevent certain skin conditions related to Hansen's disease, once known as leprosy |
| Form | Capsules |
| Shelf Life | 24 Months |
₹ 780 / Box Get Latest Price
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Pack type | Box |
| Packaging Type | Box |
| Prescription/Non Prescription | Non Prescription |
| Usage | To treat Crohn's disease |
| Strength | 4 mg |
Minimum order quantity: 50 Box
₹ 256 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Isotroin |
| Treatment | Used to treat severe acne |
| Manufacturer | Cipla |
| Form | Capsules |
| Shelf Life | 24 Months |
₹ 350 / Bottle Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Relinquish M |
| Composition | Artimisinin |
| Shelf life | 24 Months |
| Usage/Application | 1 tablets per day |
| Prescription Needed | No |
| Country of Origin | Made in India |
₹ 260 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Pack Size | 6x10 Capsule |
| Form | Capsule |
| Brand Name | Tacrograf |
| Manufacture | Biocon |
Minimum order quantity: 5 Strip
₹ 1200 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
Minimum order quantity: 50 Stripe
₹ 135 / Strip Get Latest Price
| Strength | 30 mg |
| Brand | Accufine |
| Composition | Isotertinoin |
| Manufacturer | Healing Pharma |
| Form | Capsules |
| Shelf Life | 24 Months |
₹ 1505 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Ninlib |
| Composition | Nilotinib |
| Treatment | Treatment of Chronic Myeloid Leukemia |
| Shelf Life | 24 Months |
| Packaging Size | 30 Cap |
Get Latest Price
| Strength | 80 mg |
| Packaging Size | 2 ml |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 100mg/5ml |
Avinash (CEO)
Abthax Inc.
301, Classic Amber, Ajni Road, Near Medical College, Wanjari Nagar
Nagpur - 440003, Maharashtra, India